Prices
All prices include value added tax.
HUNTING SERVICES PRICES
| Service | incl. VAT |
| Hunting guide per day | 86,40 € |
| Group hunting of wild boar, per one hunter per day | 145,20 € |
| Photo hunt – for a day with a guide | 86,40 € |
| Motor vehicle, per day per vehicle | 86,40 € |
All additional services are paid upon agreement.
GAME MEAT
| Game | incl. VAT |
| DEER, per kg. | 7,68 € |
| ROE DEER, per kg. | 7,68 € |
| MOUFLON, per kg. | 4,80 € |
| WILD BOAR, per kg. | 4,80 € |
TROPHY PREPARATION
| Service | incl. VAT |
| Full cape for taxidermy | 145,20 € |
| Shoulder cape for taxidermy | 108 € |
| Boiling and cleaning of the trophy | 60 € |
Fees
All prices include value added tax.
1) RED DEER – CERVUS ELAPHUS L.
Hunting season: males and offsprings – from 1 September to 31 January.
– females – from 1 October to 31 December.
Trophy hunting (over 4 kg) is estimated on the basis of weight in kilograms, including the upper jaw.
| Trophy weight | incl. VAT | Increment | incl. VAT | |||
| from | 4,01 | to | 5,00 kg | 630 € | + | 3 € |
| from | 5,01 | to | 6,00 kg | 918 € | + | 5 € |
| from | 6,01 | to | 7,00 kg | 1404 € | + | 6 € |
| from | 7,01 | to | 8,00 kg | 2000 € | + | 8 € |
| from | 8,01 | to | 9,00 kg | 2800 € | + | 10 € |
| from | 9,01 | to | 10,00 kg | 3800 € | + | 12 € |
| from | 10,01 | to | 11,00 kg | 5000 € | + | 30 € |
| from | 11,01 | to | 12,00 kg | 8000 € | + | 40 € |
| over | 12,01 kg | 12000 € | + | 80 € | ||
*Note: for each subsequent 10 grams.
Selective culling – young male with first antlers and males from two to four years of age with a trophy weight of up to 4,00 kg. The category is determined by the hunting guide before the shot.
| Item | incl. VAT |
| Offspring | 145,20 € |
| Hind | 242,40 € |
| Young male (first antlers) | 242,40 € |
| Male up to 4 kg | 484,80 € |
Wounded game is charged as taken.
Trophies over 230.00 points have a 10% markup.
2) FALLOW DEER – CERVUS DAMA L.
Hunting season: males and offsprings – from 1 September to 31 January.
– females – from 1 October to 31 December.
Trophy is estimated on the basis of weight in kilograms, including the upper jaw.
| Trophy weight | incl. VAT | Increment | incl. VAT | |||
| Young buck (first antlers) | 154,80 € | – | ||||
| from | 0 | to | 2,00 kg | 435,60 € | – | |
| from | 2,01 | to | 2,50 kg | 435,60 € | + | 5,82 € |
| from | 2,51 | to | 3,00 kg | 726 € | + | 9,70 € |
| from | 3,01 | to | 3,50 kg | 1212 € | + | 19,32 € |
| from | 3,51 | to | 4,00 kg | 2178 € | + | 24,24 € |
| over | 4,00 kg | 3390 € | + | 30 € | ||
*Note: for each subsequent 10 grams.
Trophies over 200.00 points have a 10% markup.
| Item | incl. VAT |
| Doe | 145,20 € |
| Offspring | 116,40 € |
Wounded game is charged as taken.
3) ROE DEER – CAPREOLUS CAPREOLUS L.
Hunting season: males – from 1 May to 30 October.
females and offsprings – from 1 September to 30 October.
Trophy is estimated on the basis of the weight measured in grams, deducting 90g for the upper jaw.
| Trophy weight | incl. VAT | Increment | incl. VAT | |||
| from | 0 | to | 200,00 gr | 193,20 € | – | |
| from | 201 | to | 250,00 gr | 242,40 € | + | 1 € |
| from | 251 | to | 300,00 gr | 290,40 € | + | 2 € |
| from | 301 | to | 350,00 gr | 387,60 € | + | 3 € |
| from | 351 | to | 400,00 gr | 532,80 € | + | 8 € |
| from | 401 | to | 450,00 gr | 918 € | + | 11,64 € |
| over | 451 gr | 1500 € | + | 29,04 € | ||
*Note: for each subsequent 1 gram.
Trophies over 160.00 points have a 10% markup.
| Item | incl. VAT |
| Doe | 50 € |
| Offspring | 50 € |
Wounded game is charged as taken.
4) MOUFLON – OVIS MUSIMON PALL.
Hunting season: – males – throughout the year.
– females – from 1 September to 31 January.
Trophy is estimated as average of antlers’ length.
| Horn length | incl. VAT | Increment | incl. VAT | |||
| from | 0 | to | 40 cm | 252 € | ||
| from | 40 | to | 50 cm | 252 € | + | 13,20 € |
| from | 50 | to | 60 cm | 384 € | + | 19,20 € |
| from | 60 | to | 70 cm | 576 € | + | 57,60 € |
| from | 70 | to | 80 cm | 1152 € | + | 114 € |
| over | 80 cm | 2292 € | + | 180 € | ||
*Note: for each subsequent centimeter.
Trophies over 230.00 points have a 10% markup.
| Item | incl. VAT |
| Ewe | 72 € |
| Offspring | 72 € |
Wounded game is charged as taken.
5) WILD BOAR – SUS SCROFA L.
A. SELECTIVE HUNTING:
Hunting season – throughout the year.
Trophy is estimated as average the length of the tusks.
| Tooth length | incl. VAT | Increment | incl. VAT | |||
| from | 0 | to | 14 cm | 387,60 € | – | |
| from | 14,01 | to | 16 cm | 484,80 € | + | 10 € |
| from | 16,01 | to | 18 cm | 636 € | + | 16,44 € |
| from | 18,01 | to | 20 cm | 966 € | + | 19,32 € |
| from | 20,01 | to | 22 cm | 1356 € | + | 38,76 € |
| over | 22 cm | 2130 € | + | 58,20 € | ||
*Note: for each subsequent millimetre.
| Item | incl. VAT |
| Wild boar under the age of one | 96 € |
| Wild boar between one and two years of age | 145,20 € |
| Female over the age of two | 966 € |
| Boar wounded and not found | 1164 € |
Wounded game is charged as taken.
Boars over 125 points have a 10% markup.
B. GROUP HUNTING /BATTUE/:
Group hunting season – from 1 October till the second Sunday of January.
Battue season – from 1 October till the end of February.
Trophy is estimated as average the length of the tusks.
| Tooth length | incl. VAT | |||
| from | 0 | to | 14 cm | 387,60 € |
| from | 14,01 | to | 16 cm | 484,80 € |
| from | 16,01 | to | 18 cm | 636 € |
| from | 18,01 | to | 20 cm | 966 € |
| from | 20,01 | to | 22 cm | 1356 € |
| over | 22 cm | 2130 € | ||
| Item | incl. VAT |
| Wild boar under the age of one | 96 € |
| Wild boar between one and two years of age | 145,20 € |
| Female over the age of two | 966 € |
PRICES FOR THE SALE OF LIVE GAME FOR RESTOCKING IN 2026
Game Species for Restocking:
RED DEER – CERVUS ELAPHUS L.
| Category | incl. VAT |
| Offspring | 480 € |
| Young stags (first antlers) | 870 € |
| Two-year-old stags (second antlers) | 1002 € |
| Three- and four-year-old stags | 1500 € |
| Hinds | 948 € |
FALLOW DEER – CERVUS DAMA L.
| Category | incl. VAT |
| Offspring | 222 € |
| Young bucks (first antlers) | 348 € |
| Two-year-old bucks (second antlers) | 552 € |
| Three- and four-year-old bucks | 870 € |
| Does | 348 € |
MOUFLON – OVIS MUSIMON PALL.
| Category | incl. VAT |
| Offspring | 162 € |
| Rams with horn length up to 40 cm | 318 € |
| Rams with horn length from 40 to 50 cm | 768 € |
| Rams with horn length from 50 to 60 cm | 990 € |
| Ewes | 222 € |
*Note: Prices for rams with horn length over 60 cm are negotiable.
WILD BOAR – SUS SCROFA L.
| Category | incl. VAT |
| Piglets (under 1 year) | 132 € |
| Yearlings (1 to 2 years old) | 192 € |
| Two- and three-year-old boars | 432 € |
| Four-year-old boars | 972 € |
| Sows over 2 years old | 738 € |
Prices are per unit loaded in a transport box.
Transport costs are NOT included.
*Subject to change.
All prices include value added tax.
